﻿<?xml version="1.0" encoding="utf-8" ?>
<!-- Configuration generated automatically by WDL Configurator -->
<!-- Generated 2009-10-19 20:56:21 -->
<configuration>
	<wdlConfigGenVersion>1.0.8.7</wdlConfigGenVersion>
<!-- Start of Basic settings -->
	<serialno>1925357759</serialno>
	<wdlVersion>6.05</wdlVersion>
	<refresh>4</refresh>
	<webcamRefreshRate>120</webcamRefreshRate>
	<compassHeading>3</compassHeading>
	<language>swedish</language>
	<dateFormat>yyyy-mm-dd</dateFormat>
	<clientrawextraRefreshRate>normal</clientrawextraRefreshRate>
	<stationdatetime>1</stationdatetime>
	<initTempUnits>C</initTempUnits>
	<initWindUnits>m/s</initWindUnits>
	<initRainUnits>mm</initRainUnits>
	<initSnowUnits>cm</initSnowUnits>
	<initETUnits>mm</initETUnits>
	<initPressureUnits>hPa</initPressureUnits>
	<initCloudbaseUnits>m</initCloudbaseUnits>
	<initHeatType>humidex</initHeatType>
	<showBeaufort>0</showBeaufort>
	<switchForecastIcon>1</switchForecastIcon>
	<showDavisForecast>0</showDavisForecast>
	<instShowGraph>1</instShowGraph>
	<lockTempScales>0</lockTempScales>
	<lockWindScales>0</lockWindScales>
	<sessionTimeOut>15</sessionTimeOut>
	<noDataCount>5</noDataCount>
	<ignoreIconKeywords>0</ignoreIconKeywords>
	<autoSwapHeatWindchill>0</autoSwapHeatWindchill>
	<hideTrendArrows>0</hideTrendArrows>
	<solarSensorInUse>0</solarSensorInUse>
	<uvSensorInUse>0</uvSensorInUse>
<!-- End of Basic settings -->
<!-- Start of Graph settings -->
	<graph>
		<hideLastHourGraphs>0</hideLastHourGraphs>
		<hideIndoorGraphs>0</hideIndoorGraphs>
		<hideLastHourGraphs>0</hideLastHourGraphs>
		<hide1DayGraphs>0</hide1DayGraphs>
		<hide7DayGraphs>0</hide7DayGraphs>
		<hide30DayGraphs>0</hide30DayGraphs>
		<hide12MonthGraphs>0</hide12MonthGraphs>
		<showGraphTempAndWindChill>1</showGraphTempAndWindChill>
		<hideGraphLegends>0</hideGraphLegends>
		<initGraph></initGraph>
	</graph>
<!-- End of Graph settings -->
<!-- Start of Embedded Graph settings -->
<!-- End of Embedded Graphs settings -->
<!-- Start of MML settings -->
	<mml>
		<map>
			<number>1</number>
			<url>mapsmall.jpg</url>
		</map>
		<auto>5</auto>
		<slideBar>0</slideBar>
		<windOffsetx>12</windOffsetx>
		<windOffsety>12</windOffsety>
		<windAnimated>1</windAnimated>
		<windSize>100</windSize>
		<tempOffsetx>12</tempOffsetx>
		<tempOffsety>12</tempOffsety>
		<tempSize>100</tempSize>
		<iconOffsetx>12</iconOffsetx>
		<iconOffsety>12</iconOffsety>
		<iconSize>100</iconSize>
		<stationColour>#FF6600</stationColour>
		<stationHighlight>#FF0000</stationHighlight>
		<fineAlignx>0</fineAlignx>
		<fineAligny>0</fineAligny>
		<userName>evaluation</userName>
		<fullVersionUrl></fullVersionUrl>
		<fullVersionLabel></fullVersionLabel>
		<fullVersionFromButton>1</fullVersionFromButton>
	</mml>
<!-- End of MML settings -->
<!-- Start of Webcam settings -->
	<webcamRefreshRate>120</webcamRefreshRate>
	<instWebcam1>
		<show>0</show>
		<embedded>0</embedded>
		<widescreen>0</widescreen>
	</instWebcam1>
	<instWebcam2>
		<show>0</show>
		<embedded>0</embedded>
		<widescreen>0</widescreen>
	</instWebcam2>
	<instWebcam3>
		<show>0</show>
		<embedded>0</embedded>
		<widescreen>0</widescreen>
	</instWebcam3>
<!-- End of Webcam settings -->
<!-- Start of Button settings -->
	<btnTemp>
		<show>1</show>
		<order>5</order>
	</btnTemp>
	<btnPressure>
		<show>1</show>
		<order>1</order>
	</btnPressure>
	<btnWind>
		<show>1</show>
		<order>2</order>
	</btnWind>
	<btnRain>
		<show>1</show>
		<order>3</order>
	</btnRain>
	<btnHeat>
		<show>1</show>
		<order>4</order>
	</btnHeat>
	<btnGraph>
		<show>1</show>
		<order>6</order>
	</btnGraph>
	<btnRecords>
		<show>1</show>
		<order>7</order>
	</btnRecords>
<!-- End of Button settings -->
<!-- Start of Dual Temperature settings -->
<!-- End of Dual Temperature settings -->
<!-- Start of Instrument settings -->
	<wdlLogo>
		<size>51</size>
		<x>530</x>
		<y>390</y>
		<show>1</show>
	</wdlLogo>
	<stationName>
		<size>100</size>
		<x>115</x>
		<y>15</y>
		<show>1</show>
	</stationName>
	<heartbeat>
		<size>53</size>
		<x>6</x>
		<y>6</y>
		<show>1</show>
	</heartbeat>
	<btnPosition>
		<size>100</size>
		<x>5</x>
		<y>389</y>
		<show>1</show>
	</btnPosition>
	<instWindDir>
		<size>82</size>
		<x>380</x>
		<y>107</y>
		<show>1</show>
		<instrument>windDirGauge</instrument>
	</instWindDir>
	<instWindDual>
		<size>75</size>
		<x>492</x>
		<y>100</y>
		<show>1</show>
		<instrument>windSpeedDualGauge</instrument>
	</instWindDual>
	<instCloudBase>
		<size>75</size>
		<x>123</x>
		<y>89</y>
		<show>1</show>
	</instCloudBase>
	<instIcons>
		<size>180</size>
		<x>232</x>
		<y>97</y>
		<show>1</show>
	</instIcons>
	<instTemp>
		<size>75</size>
		<x>52</x>
		<y>66</y>
		<show>1</show>
		<instrument>tempGauge</instrument>
	</instTemp>
	<instWindChill>
		<size>75</size>
		<x>52</x>
		<y>304</y>
		<show>1</show>
		<instrument>tempGauge</instrument>
	</instWindChill>
	<instHeat>
		<size>75</size>
		<x>52</x>
		<y>185</y>
		<show>1</show>
		<instrument>tempGauge</instrument>
	</instHeat>
	<instDew>
		<size>100</size>
		<x>163</x>
		<y>204</y>
		<show>1</show>
		<instrument>textTemp</instrument>
	</instDew>
	<instSunMoon>
		<size>70</size>
		<x>148</x>
		<y>322</y>
		<show>1</show>
		<options>0</options>
	</instSunMoon>
	<instTempIndoor>
		<size>100</size>
		<x>162</x>
		<y>170</y>
		<show>1</show>
		<instrument>textTemp</instrument>
	</instTempIndoor>
	<instBarometer>
		<size>100</size>
		<x>278</x>
		<y>265</y>
		<show>1</show>
		<instrument>meterBarometer</instrument>
	</instBarometer>
	<instRainDay>
		<size>100</size>
		<x>375</x>
		<y>262</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainDay>
	<instRainMonth>
		<size>100</size>
		<x>442</x>
		<y>262</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainMonth>
	<instRainYear>
		<size>100</size>
		<x>516</x>
		<y>262</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainYear>
	<instHumidity>
		<size>100</size>
		<x>277</x>
		<y>201</y>
		<show>1</show>
		<instrument>meterHumidity</instrument>
	</instHumidity>
	<instHumidityIndoor>
		<size>100</size>
		<x>163</x>
		<y>236</y>
		<show>1</show>
		<instrument>textHumidity</instrument>
	</instHumidityIndoor>
	<txtTempMinMax>
		<size>76</size>
		<x>14</x>
		<y>128</y>
		<show>1</show>
	</txtTempMinMax>
	<txtWindChillMinMax>
		<size>76</size>
		<x>14</x>
		<y>366</y>
		<show>1</show>
	</txtWindChillMinMax>
	<txtHeatMinMax>
		<size>76</size>
		<x>14</x>
		<y>247</y>
		<show>1</show>
	</txtHeatMinMax>
	<txtRainRate>
		<size>100</size>
		<x>443</x>
		<y>358</y>
		<show>1</show>
	</txtRainRate>
	<txtRainFall>
		<size>100</size>
		<x>437</x>
		<y>382</y>
		<show>1</show>
		<options>1</options>
	</txtRainFall>
	<txtConditions>
		<size>85</size>
		<x>390</x>
		<y>14</y>
		<show>1</show>
	</txtConditions>
<!-- End of Instrument settings -->
</configuration>
